STANKLIN · PERFORMANCE BENCHMARKS
Accuracy
Detection performance and precise preset positioning.
Benchmark test results at full resolution and full frame rate.
Benchmark results
Reported accuracy for each camera type and tested capability.
| Camera | Tested capability | Accuracy |
|---|---|---|
| 4MP IP Bullet Camera (S404-WB4-NFD) | Human detection | 98% |
| 4MP IP Bullet Camera (S404-WB4-NFD) | Face detection | 97% |
| 4MP IP Dome Camera (S4028-WD4-NR) | Human detection | 97% |
| 4MP IP Dome Camera (S4028-WD4-NR) | Face detection | 96.5% |
| 8MP IP Cameras Bullet (S804-WB6-ND) · Dome (S804-WD2-ND) | Human detection | 98% |
| 8MP IP Cameras Bullet (S804-WB6-ND) · Dome (S804-WD2-ND) | Face detection | 98% |
| PTZ Camera (ST-536x-PTZ2812-KD) | Return to preset view | 99.9% |
DETECTION TECHNOLOGY
The models behind detection
Stanklin uses the Retina face model and the YOLO face model for its face detection and human detection capabilities.
Face detection identifies the presence of a face in the scene. Human detection identifies a person in the monitored area.
Test conditions
Benchmark results measured at each camera’s full resolution and full frame rate. For the PTZ camera, the preset figure measures return to a preset position when called from another preset.
